Description
| Nutritional Information | 100g |
| Energy kJ | 1,362 |
| Energy kcal | 329 |
| Fat | 24.00 |
| Â of which Saturates | 2.50 |
| Carbohydrate | 15.00 |
| Â of which Sugars | 1.20 |
| Fibre | 9.90 |
| Protein | 10.00 |
| Salt | 1.40 |
Ingredients:
Water, 31.8% seeds*: (sunflower*, brown flaxseed*, pumpkin*, yellow flaxseed*, millet*); gluten free oats*, sunflower oil*, green olives* 4.5%, apple cider vinegar*; psyllium husk*, apple fiber*, sea salt*Â *Organic











